Pomolita Middle School — Bell Schedules

Pomolita Middle School 
Bell Schedule 2024/2025
6th Grade Bell Schedule
M, T, TH, F
Description / Section Start Time End Time Length
Warning Bell 8:25 AM 8:30 AM 5 min
Period 1 8:30 AM 9:27 AM 57 min
Period 2 9:31 AM 10:28 AM 57 min
Break 10:28 AM 10:43 AM 15 min
Period 3 10:47 AM 11:47 AM 60 min
Lunch 11:47 AM 12:17 PM 30 min
Period 4 12:21 PM 1:18 PM 57 min
Period 5 1:22 PM 2:19 PM 57 min
Period 6 2:23 PM 3:20 PM 57 min
6th Grade Bell Schedule
Wednsday
Description / Section Start Time End Time Length
Warning Bell 8:25 AM 8:30 AM 5 min
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:14 AM 9:54 AM 40 min
Break 9:54 AM 10:09 AM 15 min
Period 3 10:13 AM 11:03 AM 50 min
Lunch 11:03 AM 11:33 AM 30 min
Period 4 11:37 AM 12:17 PM 40 min
Period 5 12:21 PM 1:01 PM 40 min
Period 6 1:05 PM 1:50 PM 45 min
7th & 8th Grade Bell Schedule
M, T, TH, F
Description / Section Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Warning Bell 8:25 AM 8:30 AM 5 min
Period 1 8:30 AM 9:27 AM 57 min
Period 2 9:31 AM 10:28 AM 57 min
Break 10:28 AM 10:43 AM 15 min
Period 3 10:47 AM 11:47 AM 60 min
Period 4 11:51 AM 12:48 PM 57 min
Lunch 12:48 PM 1:18 PM 30 min
Period 5 1:22 PM 2:19 PM 57 min
Period 6 2:23 PM 3:20 PM 57 min
7th & 8th Grade Bell Schedule
Wednesday
Description / Section Start Time End Time Length
Period 0 7:30 AM 8:20 AM 50 min
Warning Bell 8:25 AM 8:30 AM 5 min
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:14 AM 9:54 AM 40 min
Break 9:54 AM 10:09 AM 15 min
Period 3 10:13 AM 11:03 AM 50 min
Period 4 11:07 AM 11:47 AM 40 min
Lunch 11:47 AM 12:17 PM 30 min
Period 5 12:21 PM 1:01 PM 40 min
Period 6 1:05 PM 1:50 PM 45 min
Pomolita Middle School - 740 North Spring Street, Ukiah, CA 95482 - Phone: (707) 472-5350 - Fax: (707) 472-5361